2016* | 2017 | 2018 | |
---|---|---|---|
Revenue Sources: | |||
PAB Contract | $196,705 | $187,570 | $192,869 |
United Way | $141,700 | $129,870 | $116,700 |
Other Grants | - | $48,500 | $89,450 |
Donor Contributions | $46,844 | $75,694 | $88,967 |
Special Events(Net of Expenses) | $21,049 | $12,566 | $10,055 |
Legacy Gifts | $121,511 | $71,039 | $5,000 |
Net Investment Income | $21,639 | $219,815 | $129,587 |
Program Services Fees | $133,455 | $100,882 | $66,861 |
Endowment Campaign | - | - | $95,643 |
Total Revenue | $682,903 | $845,936 | $795,132 |
Expenses: | |||
Program | $173,455 | $123,016 | $96,492 |
Fund Development | $2,261 | $5,235 | $5,786 |
Wages and Benefits | $634,993 | $661,610 | $612,162 |
Building Related | $117,048 | $117,368 | $137,829 |
Administrative | $88,256 | $95,586 | $84,733 |
Endowment Campaign | - | - | $45,505 |
Total Expenses | $1,016,013 | $1,002,815 | $982,507 |
New Income (Loss) | $333,110 | $156,879 | $187,375 |
* These numbers represent unaudited results.